Zwei automatische Fahrtenbuch-Apps, zwei sehr unterschiedliche Philosophien. Hier ist der direkte Vergleich für Fahrerinnen und Fahrer im DACH-Raum.
| Milevo | Driversnote | |
|---|---|---|
| Gratis-Stufe | 300 km Tracking, alle Funktionen | Berichte für max. 15 Fahrten pro Monat |
| Preis | CHF 49.50/Jahr oder einmalig CHF 150 (Lifetime), inkl. MwSt. via App Store / Google Play | €11/Monat exkl. MwSt. (Pro), Teams je Lizenz €11/Monat exkl. MwSt. |
| Einmalkauf möglich | Ja, Lifetime | Nein, nur Abo |
| Konto erforderlich | Nein | Ja, Registrierung mit E-Mail |
| Wo liegen deine Routen? | Nur auf deinem Gerät, kein Server | In der Driversnote-Cloud (dafür Web-Zugriff) |
| Automatisches Tracking | Ja, ohne Zusatzhardware, Bewegungs- + GPS-Erkennung | Ja; für höchste Genauigkeit empfiehlt Driversnote den iBeacon (€37, gratis im Jahresabo) |
| Manuelle Fahrten | Ja, manuell nachtragen + automatisch tracken in einer App; jede Änderung protokolliert | Ja, manuelles Tracken wird unterstützt |
| Offline nutzbar | Ja, weltweit, Adressen werden nachgeladen | App erfasst unterwegs; Verwaltung und Berichte laufen über den Cloud-Account |
| Änderungsprotokoll | Ja, jede Bearbeitung im PDF-Anhang offengelegt | Ja (Pro/Teams) |
| Berichte | PDF + CSV + .mil-Backup | PDF + Excel |
| Werbung / Analytics in der App | Keine, null Tracking-SDKs | Cloud-Dienst mit üblichen Web-Analysetools auf der Website |
| Web-Dashboard | Nein, bewusst nur mobil | Ja |
| Team-Verwaltung / API | Nein (Fokus: einzelne Fahrer) | Ja, Teams + öffentliche API |
| Plattformen | iOS, Android in Kürze | iOS, Android, Web |
Driversnote Pro: €11 × 36 Monate = €396 exkl. MwSt. (und es läuft weiter)
Milevo Lifetime: einmalig CHF 150. Danach: nichts mehr, für immer.
Ein einzelner Fahrer zahlt bei Driversnote in einem Jahr mehr als bei Milevo für ein Leben lang.
Fair ist fair: Für Firmenflotten ist Driversnote heute die umfassendere Lösung. Milevo konzentriert sich zuerst auf einzelne Fahrer.
Driversnote ist ein Cloud-Dienst: Du legst ein Konto an, deine Fahrten werden auf Servern gespeichert, und dafür bekommst du Web-Zugriff und Team-Funktionen. Milevo geht den umgekehrten Weg: Es gibt keinen Milevo-Server. Deine Routen, dein Zuhause, deine Kunden, deine Arbeitszeiten bleiben in der verschlüsselten Datenbank auf deinem Handy. Kein Konto, keine Werbung, keine Analytics, keine Tracking-SDKs. Ein Fahrtenbuch weiss praktisch alles über deinen Alltag; wir finden, diese Daten gehören dir.
Auch interessant: Milevo vs. Vimcar, der Vergleich mit dem Hardware-Fahrtenbuch.
Kein Konto, keine Karte, kein Abo. Wenn es dir Geld spart, zahlst du einmal und bist fertig.
Milevo herunterladenTwo automatic mileage-log apps, two very different philosophies. Here's the head-to-head for drivers in the DACH region.
| Milevo | Driversnote | |
|---|---|---|
| Free tier | 300 km of tracking, every feature | Reports limited to 15 trips per month |
| Price | CHF 49.50/year or CHF 150 once (lifetime), incl. VAT via App Store / Google Play | €11/month excl. VAT (Pro), Teams €11/license/month excl. VAT |
| One-time purchase | Yes, lifetime | No, subscription only |
| Account required | No | Yes, email sign-up |
| Where your routes live | Only on your device, no server | In the Driversnote cloud (which enables web access) |
| Automatic tracking | Yes, no extra hardware, motion + GPS detection | Yes; for best accuracy Driversnote recommends its iBeacon (€37, free with a yearly plan) |
| Manual drives | Yes, add drives manually + track automatically in one app; every edit journaled | Yes, manual tracking is supported |
| Works offline | Yes, worldwide, addresses fill in later | App records on the go; management and reports run through the cloud account |
| Change log | Yes, every edit disclosed in the PDF appendix | Yes (Pro/Teams) |
| Reports | PDF + CSV + .mil backup | PDF + Excel |
| Ads / analytics in the app | None, zero tracking SDKs | Cloud service; the usual web analytics on its website |
| Web dashboard | No, deliberately mobile-only | Yes |
| Team management / API | No (focus: individual drivers) | Yes, Teams + public API |
| Platforms | iOS, Android coming soon | iOS, Android, web |
Driversnote Pro: €11 × 36 months = €396 excl. VAT (and it keeps running)
Milevo Lifetime: CHF 150 once. After that: nothing, forever.
An individual driver pays more for one year of Driversnote than for a lifetime of Milevo.
Fair is fair: for company fleets, Driversnote is the more complete solution today. Milevo focuses on individual drivers first.
Driversnote is a cloud service: you create an account, your trips are stored on servers, and in exchange you get web access and team features. Milevo takes the opposite path: there is no Milevo server. Your routes, your home, your customers, your working hours stay in the encrypted database on your phone. No account, no ads, no analytics, no tracking SDKs. A mileage log knows practically everything about your day; we think that data belongs to you.
Also worth a look: Milevo vs. Vimcar, the comparison with the hardware-based logbook.
No account, no card, no subscription. If it saves you money, pay once and be done.
Download Milevo