Vimcar setzt auf einen OBD-Hardware-Stecker im Auto, Milevo auf dein Handy. Der ehrliche Vergleich für alle, die ein Fahrtenbuch fürs Finanzamt brauchen.
| Milevo | Vimcar Fahrtenbuch | |
|---|---|---|
| Funktionsprinzip | App auf deinem Handy, Bewegungs- + GPS-Erkennung | OBD-Stecker im Auto mit eigener SIM, Daten in die Vimcar-Cloud |
| Zusatzhardware nötig | Nein | Ja, Stecker pro Fahrzeug (OBD-Anschluss erforderlich) |
| Preis | CHF 49.50/Jahr oder einmalig CHF 150 (Lifetime), inkl. MwSt., alle Fahrzeuge | €24.90/Monat je Fahrzeug zzgl. 19% MwSt. (12 Monate) bzw. €21.90 (24 Monate) |
| Vertragslaufzeit | Keine, jederzeit kündbar bzw. einmal gekauft | 12 oder 24 Monate Mindestlaufzeit |
| Einmalkauf möglich | Ja, Lifetime | Nein, nur Abo |
| Gratis testen | 300 km gratis, alle Funktionen, ohne Karte | 30 Tage Geld-zurück-Garantie (Kauf nötig) |
| Fahrzeugtypen | Auto, Motorrad, Moped, E-Bike, Velo | Nur Fahrzeuge mit OBD-Anschluss (PKW) |
| Mehrere Fahrzeuge | Inklusive, ein Preis | Je Fahrzeug ein Stecker und ein Abo |
| Manuelle Fahrten | Ja, manuell hinzufügen + automatisch tracken in einer App; jede Änderung protokolliert | Aufzeichnung läuft über den Stecker im Fahrzeug |
| Routenaufzeichnung | Vollständige GPS-Route jeder Fahrt, auf der Karte sichtbar | Laut Vimcar nur Start- und Endpunkte, keine Routen |
| Wo liegen deine Daten? | Nur auf deinem Gerät, kein Server, kein Konto | In der Vimcar-Cloud (Browser- und Mobile-App) |
| Änderungsprotokoll | Ja, jede Bearbeitung im PDF-Anhang offengelegt | Ja, lückenlose Führung ist Kern des Produkts (KPMG-geprüft) |
| Funktioniert im Ausland / offline | Ja, weltweit, ganz ohne SIM-Abdeckung | Stecker überträgt über eigene SIM; App/Cloud-basiert |
| Einrichtung | App laden, 2 Minuten, losfahren | Stecker bestellen, Lieferung abwarten, OBD-Port finden, einstecken |
Vimcar: €21.90 × 36 Monate = €788.40 zzgl. 19% MwSt. (≈ €938), im günstigeren 24-Monats-Tarif
Milevo Lifetime: einmalig CHF 150. Danach: nichts mehr, für immer, für alle deine Fahrzeuge.
Mit zwei Fahrzeugen verdoppelt sich Vimcar. Milevo nicht.
Fair ist fair: Vimcar ist im deutschen Dienstwagen- und Flottenmarkt etabliert, KPMG-geprüft und von vielen Steuerberatern empfohlen. Dafür zahlst du Hardware-Logistik, Laufzeitvertrag und ein Vielfaches des Preises.
Vimcars Stärke ist zugleich seine Grenze: Der OBD-Stecker bindet das Fahrtenbuch an ein einzelnes Auto. Wer mehrere Fahrzeuge fährt, zahlt mehrfach. Wer Moped, E-Bike oder Velo fährt, wie viele Lieferfahrer, kann Vimcar gar nicht nutzen. Und die Fahrtdaten wandern über eine SIM-Karte in die Vimcar-Cloud. Milevo dreht das Modell um: Die App erkennt Fahrten mit jedem Fahrzeug automatisch, du kannst Fahrten zusätzlich manuell erfassen, und alles bleibt auf deinem Handy. Kein Konto, kein Server, keine Hardware, kein Laufzeitvertrag.
Auch interessant: Milevo vs. Driversnote, der Vergleich mit der Cloud-Fahrtenbuch-App.
Keine Hardware, kein Vertrag, kein Konto. In zwei Minuten eingerichtet.
Milevo herunterladenVimcar relies on an OBD hardware dongle in your car, Milevo on your phone. The honest comparison for everyone who needs a tax-compliant mileage log.
| Milevo | Vimcar Fahrtenbuch | |
|---|---|---|
| How it works | App on your phone, motion + GPS detection | OBD dongle in the car with its own SIM, data goes to the Vimcar cloud |
| Extra hardware required | No | Yes, one dongle per vehicle (OBD port required) |
| Price | CHF 49.50/year or CHF 150 once (lifetime), incl. VAT, all vehicles | €24.90/month per vehicle plus 19% VAT (12 months) or €21.90 (24 months) |
| Contract term | None, cancel anytime or buy once | 12- or 24-month minimum term |
| One-time purchase | Yes, lifetime | No, subscription only |
| Free trial | 300 km free, every feature, no card | 30-day money-back guarantee (purchase required) |
| Vehicle types | Car, motorcycle, moped, e-bike, bicycle | Only vehicles with an OBD port (cars) |
| Multiple vehicles | Included, one price | One dongle and one subscription per vehicle |
| Manual drives | Yes, add drives manually + track automatically in one app; every edit journaled | Recording runs through the in-car dongle |
| Route recording | Full GPS route of every drive, visible on the map | Per Vimcar, start and end points only, no routes |
| Where your data lives | Only on your device, no server, no account | In the Vimcar cloud (browser and mobile app) |
| Change log | Yes, every edit disclosed in the PDF appendix | Yes, gap-free logging is the product's core (KPMG-audited) |
| Works abroad / offline | Yes, worldwide, no SIM coverage needed | Dongle transmits via its own SIM; app/cloud-based |
| Setup | Install the app, 2 minutes, drive | Order the dongle, wait for delivery, find the OBD port, plug in |
Vimcar: €21.90 × 36 months = €788.40 plus 19% VAT (≈ €938), on the cheaper 24-month plan
Milevo Lifetime: CHF 150 once. After that: nothing, forever, for all your vehicles.
With two vehicles, Vimcar doubles. Milevo doesn't.
Fair is fair: Vimcar is established in the German company-car and fleet market, KPMG-audited, and recommended by many tax advisors. In exchange you pay for hardware logistics, a fixed-term contract, and several times the price.
Vimcar's strength is also its limit: the OBD dongle ties the log to a single car. Drive several vehicles and you pay several times. Drive a moped, e-bike, or bicycle, like many delivery drivers, and you can't use Vimcar at all. And your trip data travels via SIM card into the Vimcar cloud. Milevo flips the model: the app detects drives with any vehicle automatically, you can also add drives manually, and everything stays on your phone. No account, no server, no hardware, no contract.
Also worth a look: Milevo vs. Driversnote, the comparison with the cloud logbook app.
No hardware, no contract, no account. Set up in two minutes.
Download Milevo